Dental plans
Good oral health is about more than healthy teeth — it can directly impact your overall health and wellness. That’s why AmeriHealth offers affordable dental plan options for adults and children.
These plans offer:1
- Broad provider network. You have access to one of the largest dental networks in the region and a national network of more than 430,000 access points.
- Waiting periods. There’s no waiting period for preventive care. Please see specific plan details for when waiting periods apply. Waiting periods may be waived for members who have completed the prior coverage attestation form.
- Flexibility to see any dentist. You’ll maximize your savings by using an in-network dentist, but you have the option to see any dentist without a referral.
- Savings incentive for preventive care. Preventive services don’t count against your annual maximum, so you can use that coverage for more expensive services.
Ready to enroll?
Adults ages 19 and older can enroll in an AmeriHealth dental plan during the annual Open Enrollment Period or during a Special Enrollment Period if they experience a Qualifying Life Event (this only applies to Affordable Care Act (ACA) compliant dental plans).
Sign up hereCompare our dental plans2,3
| Pediatric Only | Pediatric with Adult Preventive | Family Plus Dental | AH Family Dental PPO 100/80/50/50 $1500 |
AH Family Dental PPO 100/50/30/0 $1000 |
|
|---|---|---|---|---|---|
| Affordable Care Act (ACA) Compliant | Yes | Yes | Yes | No | No |
| Annual Deductible | $75 | $75 pediatric; $0 adult | $75 pediatric; $0 adult | $50 individual; $150 family | $50 individual; $150 family |
| Annual Maximum Benefit | Unlimited | Unlimited pediatric; $1,000 adult | Unlimited pediatric; $1,000 adult | $1,500 | $1,000 |
| Preventive & Diagnostic Services | Covered 100%, not subject to deductible | Covered 100%, not subject to deductible | Covered 100%, not subject to deductible | Covered 100% in-network; 10% out-of-network, not subject to deductible | Covered 100%, not subject to deductible |
| Basic Services | 50% after deductible | Covered only for children ages 0 – 18; 50% after deductible | 80% after deductible; Members ages 19 and older: 6-month waiting period | 80% after deductible in-network; 70% after deductible out-of-network | 50% after deductible |
| Major Services | 50% after deductible | Covered only for children ages 0 – 18; 50% after deductible | 50% after deductible; Members ages 19 and older: 6-month waiting period | 40% after deductible (6-month waiting period) in-network; 40% after deductible (6-month waiting period) out-of-network | 30% after deductible (3-month waiting period) |
| Orthodontia Medically Necessary | 50% | 50% | 50% | Not covered | Not covered |
| Cosmetic Orthodontia | Not covered | Not covered | Not covered | 50% up to a lifetime maximum of $1,000 for ages 0 – 18 only (12-month waiting period) | Not covered |
Learn more
Questions? If you need any information or assistance with choosing or enrolling in a dental plan, call AmeriHealth at 1-877-744-5422.