Provider contacts
Important contact information
Anti-Fraud and Corporate Compliance | |||||||||||
Hotline | 1-866-282-2707 | ||||||||||
Baby FootSteps® | |||||||||||
Perinatal case management | 1-800-598-BABY | ||||||||||
Carelon Medical Benefits Management (Carelon) | |||||||||||
Precertification requests for CT/CTA, MRI/MRA, PET, nuclear cardiology, facility and home-based setting sleep study, continuous positive airway pressure titration, sleep equipment (APAP, BPAP, CPAP) and related supplies Cardiology Utilization Management Program, and Musculoskeletal Utilization Management Program | 1-800-859-5288 (NJ) 1-866-745-1791 (PA) |
||||||||||
Clinical Services — Utilization Management | |||||||||||
Requests for authorization services should be entered through PEAR Practice Management on the Provider Engagement, Analytics & Reporting (PEAR) portal. | 1-888-YOUR-AH1 (NJ) 1-800-275-2583 (PA) |
||||||||||
Credentialing | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
Customer Service | |||||||||||
|
|||||||||||
eviCore healthcare (eviCore) | |||||||||||
Precertification requests for nonemergent outpatient radiation therapy services Precertification and/or prepayment reviews for genetic/genomic tests, certain molecular analyses, and cytogenetic tests |
1-866-686-2649 | ||||||||||
Health Coaching | |||||||||||
Case and Condition Management 24 hours a day, 7 days a week |
1-800-313-8628 | ||||||||||
Mental Health/Substance Abuse | |||||||||||
|
|||||||||||
PEAR Portal | |||||||||||
PEAR support | 1-833-444-7327 | ||||||||||
Prescription Drug Benefits | |||||||||||
|
|||||||||||
Prescription Drug Benefits (Medicare Part D) | |||||||||||
|
|||||||||||
Provider Resources | |||||||||||
|
|||||||||||
Smart Data Solutions EDI support | |||||||||||
Mon. – Fri., 8 a.m. – 5 p.m. | 855-297-4436 Email stream.support@sdata.us |
Mailing Address
1901 Market Street
Philadelphia, PA 19103
259 Prospect Plains Road, Bldg. M
Cranbury, NJ 08512-3706